Pricing & coverage for Slough
These are the current starting prices for each postcode prefix we serve in Slough. Your final price is confirmed during booking and depends on your exact address and property details.
Postcode prefix | Starting price |
---|---|
SL | £120.00 |
SL1 | £100.00 |
SL10 | £100.00 |
SL11 | £100.00 |
SL12 | £100.00 |
SL13 | £100.00 |
SL14 | £100.00 |
SL15 | £100.00 |
SL16 | £100.00 |
SL17 | £100.00 |
SL18 | £100.00 |
SL19 | £100.00 |
SL2 | £100.00 |
SL20 | £100.00 |
SL3 | £100.00 |
SL4 | £100.00 |
SL5 | £100.00 |
SL6 | £100.00 |
SL7 | £100.00 |
SL8 | £100.00 |
SL9 | £100.00 |
From: £100.00 · Average: £100.95 · Highest: £120.00.